97411 – Bandon
Number of properties in 97411 – Bandon: | 45 |
Average price in 97411 – Bandon: | $798,371 |
Average Sq Ft in 97411 – Bandon: | 2,032 |
Average Price per Ft2 in 97411 – Bandon: | $393 |
Average Acres in 97411 – Bandon: | 10.41 |
RE/MAX South Coast
Number of properties in 97411 – Bandon: | 45 |
Average price in 97411 – Bandon: | $798,371 |
Average Sq Ft in 97411 – Bandon: | 2,032 |
Average Price per Ft2 in 97411 – Bandon: | $393 |
Average Acres in 97411 – Bandon: | 10.41 |
50280 HIGHWAY 101 Bandon, Oregon 97411
Beds: 4 Baths: 2 Feet2: 1,460 Acres: 1.100
47372 HIGHWAY 101 Bandon, Oregon 97411
Beds: 2 Baths: 1 Feet2: 1,176 Acres:
88201 MALLORY LN Bandon, Oregon 97411
Beds: 3 Baths: 2 Feet2: 1,404 Acres: 5
88863 HWY 42 Bandon, Oregon 97411
Beds: 3 Baths: 2 Feet2: 1,345 Acres: 2
Licensed in the State of Oregon Jan Delimont provides information on real estate and homes for sale
in the Southern Oregon area.
I list and sell residential real estate including freestanding homes, condominiums and townhomes
as well as investment properties, vacant land and lots for sale in the Southern Oregon real estate area.