97411 – Bandon
| Number of properties in 97411 – Bandon: | 82 |
| Average price in 97411 – Bandon: | $880,790 |
| Average Sq Ft in 97411 – Bandon: | 2,077 |
| Average Price per Ft2 in 97411 – Bandon: | $424 |
| Average Acres in 97411 – Bandon: | 12.06 |
RE/MAX South Coast
| Number of properties in 97411 – Bandon: | 82 |
| Average price in 97411 – Bandon: | $880,790 |
| Average Sq Ft in 97411 – Bandon: | 2,077 |
| Average Price per Ft2 in 97411 – Bandon: | $424 |
| Average Acres in 97411 – Bandon: | 12.06 |
87641 E Beach Loop Bandon, Oregon
Beds: 4 Baths: 2 Feet2: 2,250 Acres: 146
56188 Prosper Junction Rd Bandon, Oregon
Beds: 4 Baths: 3 Feet2: 2,600 Acres: 1.18
323 Madison Ave Bandon, Oregon
Beds: 3 Baths: 3 Feet2: 3,577 Acres: 0.23
Licensed in the State of Oregon Jan Delimont provides information on real estate and homes for sale
in the Southern Oregon area.
I list and sell residential real estate including freestanding homes, condominiums and townhomes
as well as investment properties, vacant land and lots for sale in the Southern Oregon real estate area.
