97449 – Lakeside
| Number of properties in 97449 – Lakeside: | 16 |
| Average price in 97449 – Lakeside: | $257,681 |
| Average Sq Ft in 97449 – Lakeside: | 901 |
| Average Price per Ft2 in 97449 – Lakeside: | $286 |
| Average Acres in 97449 – Lakeside: | 0.50 |
RE/MAX South Coast
| Number of properties in 97449 – Lakeside: | 16 |
| Average price in 97449 – Lakeside: | $257,681 |
| Average Sq Ft in 97449 – Lakeside: | 901 |
| Average Price per Ft2 in 97449 – Lakeside: | $286 |
| Average Acres in 97449 – Lakeside: | 0.50 |
515 N Tenmile Lakeside, Oregon
Beds: 1 Baths: 1 Feet2: 320 Acres: 0.47
1401 N Tenmile Lake Lakeside, Oregon
Beds: 1 Baths: 1 Feet2: 605 Acres: 0.45
355 N 8th St Lakeside, Oregon
Beds: 3 Baths: 2 Feet2: 1,344 Acres: 0.26
Licensed in the State of Oregon Jan Delimont provides information on real estate and homes for sale
in the Southern Oregon area.
I list and sell residential real estate including freestanding homes, condominiums and townhomes
as well as investment properties, vacant land and lots for sale in the Southern Oregon real estate area.
