97449 – Lakeside
Number of properties in 97449 – Lakeside: | 7 |
Average price in 97449 – Lakeside: | $245,357 |
Average Sq Ft in 97449 – Lakeside: | 1,039 |
Average Price per Ft2 in 97449 – Lakeside: | $236 |
Average Acres in 97449 – Lakeside: | 2.00 |
RE/MAX South Coast
Number of properties in 97449 – Lakeside: | 7 |
Average price in 97449 – Lakeside: | $245,357 |
Average Sq Ft in 97449 – Lakeside: | 1,039 |
Average Price per Ft2 in 97449 – Lakeside: | $236 |
Average Acres in 97449 – Lakeside: | 2.00 |
1345 N TENMILE LAKE Lakeside, Oregon 97449
Beds: 2 Baths: 1 Feet2: 1,030 Acres: 2.110
510 ROBINHOOD AVE Lakeside, Oregon 97449
Beds: 3 Baths: 1 Feet2: 1,092 Acres: 0
Licensed in the State of Oregon Jan Delimont provides information on real estate and homes for sale
in the Southern Oregon area.
I list and sell residential real estate including freestanding homes, condominiums and townhomes
as well as investment properties, vacant land and lots for sale in the Southern Oregon real estate area.