97423 – Coquille
| Number of properties in 97423 – Coquille: | 47 |
| Average price in 97423 – Coquille: | $476,336 |
| Average Sq Ft in 97423 – Coquille: | 2,075 |
| Average Price per Ft2 in 97423 – Coquille: | $230 |
| Average Acres in 97423 – Coquille: | 11.42 |
RE/MAX South Coast
| Number of properties in 97423 – Coquille: | 47 |
| Average price in 97423 – Coquille: | $476,336 |
| Average Sq Ft in 97423 – Coquille: | 2,075 |
| Average Price per Ft2 in 97423 – Coquille: | $230 |
| Average Acres in 97423 – Coquille: | 11.42 |
1050 N Cedar Point Rd Coquille, Oregon
Beds: 3 Baths: 2 Feet2: 1,248 Acres:
58812 Garden Valley Rd Coquille, Oregon
Beds: 2 Baths: 2 Feet2: 2,000 Acres: 5.28
75175 Stargazer Lane Coquille, Oregon
Beds: 3 Baths: 3 Feet2: 3,190 Acres: 18.75
Licensed in the State of Oregon Jan Delimont provides information on real estate and homes for sale
in the Southern Oregon area.
I list and sell residential real estate including freestanding homes, condominiums and townhomes
as well as investment properties, vacant land and lots for sale in the Southern Oregon real estate area.
