97420 – Coos Bay
Number of properties in 97420 – Coos Bay: | 48 |
Average price in 97420 – Coos Bay: | $402,358 |
Average Sq Ft in 97420 – Coos Bay: | 1,863 |
Average Price per Ft2 in 97420 – Coos Bay: | $216 |
Average Acres in 97420 – Coos Bay: | 4.25 |
RE/MAX South Coast
Number of properties in 97420 – Coos Bay: | 48 |
Average price in 97420 – Coos Bay: | $402,358 |
Average Sq Ft in 97420 – Coos Bay: | 1,863 |
Average Price per Ft2 in 97420 – Coos Bay: | $216 |
Average Acres in 97420 – Coos Bay: | 4.25 |
601 TELEGRAPH DR Coos Bay, Oregon 97420
Beds: 4 Baths: 3 Feet2: 3,166 Acres:
1530 HILLSIDE CT Coos Bay, Oregon 97420
Beds: 4 Baths: 3 Feet2: 2,942 Acres: 0.250
Licensed in the State of Oregon Jan Delimont provides information on real estate and homes for sale
in the Southern Oregon area.
I list and sell residential real estate including freestanding homes, condominiums and townhomes
as well as investment properties, vacant land and lots for sale in the Southern Oregon real estate area.